Sold: $3,500,000Sold on 06/29/23
Sold: $3,650,000Sold on 03/15/22
3 bd2 ba1,660 sqftSold: $1,215,000Sold on 04/01/22
3 bd3 ba1,919 sqftSold: $1,825,000Sold on 01/06/21
4 bd5 ba3,360 sqftSold: $2,450,000Sold on 03/11/21
3 bd4 ba1,986 sqftSold: $1,850,000Sold on 04/29/21
4 bd4 ba1,424 sqftSold: $1,400,000Sold on 06/02/22
4 bd3 ba2,480 sqftSold: $1,650,000Sold on 07/09/21
You’re being redirected to the page with listing data.